Voltage Level | Specified Machanical / Bending Load | Minimum Creepage / Leakage Distance Section Length / Structure Height | Section Length / Structure Height |
---|---|---|---|
400KV | 90KN/ 120 KN / 160 KN / 180 KN | 31mm/kv or 25mm/kv | As per Customer Requirement |
330KV | 90KN/ 120KN/ 160 KN / 180KN | 31mm/kv or 25mm/kv | As per Customer Requirement |
220KV | 70KN/ 90KN/ 120KN/ 16001 | 31mm/kv or 25mm/kv | As per Customer Requirement |
154KV | 70KN/ 90KN/ 120KN/ 160KN | 31mm/kv or 25mm/kv | As per Customer Requirement |
132KV | 70 KN / 90KN/ 120KN/ 160KN | 31mmikv or 25mm/kv | As per Customer Requirement |
110KV | 70 KN/ 90 KN / 120 KN / 160KN | 31mm/kv or 25mm/kv | As per Customer Requirement |
66 KV | 70 KN/ 90KN/ 120KN/ 160KN | 31mm/kv or 25mm/kv | As per Customer Requirement |
36KV | 70 KN/ 90KN/ 120KN/ 160KN | 31mm/kv or 25mm/kv | As per Customer Requirement |
Existing user,Please Login to your account
New to User,Create your account