Voltage Level | Specified Machanical / Bending Load | Minimum Creepage / Leakage Distance Section Length / Structure Height | Section Length / Structure Height |
---|---|---|---|
36 KV | 51KN/ 10 KN/ 20KN | 31mm/kv or 25 mm/kv | As per Customer Requirement |
33 KV | 70 KN/ 90KN/ 120KN/ 160KN | 31mm/kv or 25 mm/kv | As per Customer Requirement |
24KV | 5 KN/ 10 KN/ 20 KN | 31mm/kv or 25 mm/kv | As per Customer Requirement |
12 KV | 4KN/ 5 KN/ 10 KN | 31mm/Inr or 25 mm/kv | As per Customer Requirement |
11KV | 5 KN/ 5 KN/ 10 KN | 31mm/kv or 25 mm/kv As per | As per Customer Requirement |
Existing user,Please Login to your account
New to User,Create your account