Voltage Level | Specified Mechanical / Bending Load | Minimum Creepage / Leakage Distance Section Length / Structure Height | Section Length / Structure Height |
---|---|---|---|
1200KV | 210 KN/240 KN/320 KN/400 KN | 31mm/kv or 25m/kv | 10 to 12 Meters |
765KV | 120 KN/160 KN/180KN/ 210KN | 31mm/kv or 25m/kv | 7.5 to 8 Meters |
500KV | 120KN/160 KN/190 KN/ 210KN | 31mm/kv or 25m/kv | 5.5 to 5.5 Meters |
400KV | 120 KN/160 KN /180 KN/ 210 KN | 31mm/kv or 25m/kv | 3.25 to 4.25 Meters |
330KV | 90 KN/120 KN/160 KN/ 180 KN | 31mm/kv or 25m/kv | 1.8 to 2.5 Meters |
220KV | 70KN/90KN/120 KN/ 160KN | 31mm/kv or 25m/kv | 1.4 to 1.8 Meters |
154KV | 90 KN/120 KN/160 KN/ 180KN | 31nvn/kv or 25m/kv | 1.4 to 1.8 Meters |
132KV | 70KN/90KN/120KN/ 160KN | 31mm/kv or 25m/kv | 1.1 to 1.4 Meters |
110KV | 90 KN/120 KN/ 160 KN/ 180 KN | 31mm/kv or 25m/kv | 0.8 to 1.4 Meters |
66KV | 70KN/90KN/120 KN/ 160 KN | 31mm/kv or 25m/kv | 0.5 to 0.8 Meters |
Existing user,Please Login to your account
New to User,Create your account