Voltage Level | Specified Machanical / Bending Load | Minimum Creepage / Leakage Distance Section Length / Structure Height | Section Length / Structure Height |
---|---|---|---|
765KV | 90 KN/ 120KN/ 160KN/ 180KN | 31mm/kv or 25m/kv | As per Customer Requirement |
220KV | 70 KN/ 90KN/ 120KN/ 160KN | 31mm/kv or 25mm/kv | As per Customer Requirement |
154KV | 70 KN/ 90KN/ 120KN/ 160KN | 31mm/kv or 25mm/kv | As per Customer Requirement |
132KV | 70 KN/ 90KN/ 120KN/ 160KN | 31mm/kv or 25mm/kv | As per Customer Requirement |
110KV | 70 KN/ 90KN/ 120KN/ 160KN | 31mm/kv or 25mm/kv | As per Customer Requirement |
66KV | 70 KN/ 90KN/ 120KN/ 160KN | 31mm/kv or 25mm/kv | As per Customer Requirement |
36KV | 70 KN/ 90KN/ 120KN/ 160KN | 31mm/kv or 25mm/kv | As per Customer Requirement |
Existing user,Please Login to your account
New to User,Create your account